Ralph's Fietsvakanties
Engeland-Schotland 2009
Dag | Route | KM | HM (BM) | Verslag | Route (Bikemap) |
1 | Rotterdam – Hull | 47 | 0 |
| |
2 | Hull – Linton on Ouse | 119 | 150 | ||
3 | Linton on Ouse – Treshfield | 78 | 920 | ||
4 | Treshfield – Staveley | 110 | 1100 | ||
5 | Staveley – Blackford | 101 | 1050 | ||
6 | Blackford – Castle Howard | 100 | 340 | ||
7 | Castle Douglas – Crosshill | 109 | 970 | ||
8 | Crosshill – Arran | 88 | 570 | ||
9 | Arran – Oban | 108 | 980 | ||
10 | Oban – Fort William | 113 | 570 | ||
11 | Fort William – Inverness | 111 | 970 | ||
12 | Inverness – Aviemore | 81 | 690 | ||
13 | Aviemore – Dunheld | 133 | 620 | ||
14 | Dunheld – Lower Largo | 129 | 710 | ||
15 | Lower Largo – Innerleithen | 140 | 930 | ||
16 | Innerleithen – Goswick | 123 | 730 | ||
17 | Goswick – Dunstan | 100 | 460 | ||
18 | Dunstan – Alnwick – Dunstan | 30 | 240 | ||
19 | Dunstan | 0 | 0 |
| |
20 | Dunstan – Newcastle | 85 | 200 | ||
21 | Newcastle – Ijmuiden – Almelo - Goor – Hengelo | 0 | 0 |
| |
|
|
|
|
|
|
| Totaal: | 1905 | 17800 |
|
|
Ralph's fietsvakanties 2014